Property Attributes
- MLS#10073978
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodDeer Park
- Zip27613
- StyleCraftsman, French Provincial, Modern, Transitional
- Year Built2026
- Price$ 1,390,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3788
- Lot Size0.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to Deer Park, an exclusive enclave of just five custom luxury residences where timeless architecture, designer finishes, and modern functionality come together in one extraordinary home. This stunning Modern French Country residence was thoughtfully designed for today's lifestyle, offering exceptional spaces for gathering, entertaining, working, and unwinding. From the moment you enter, you'll notice the attention to detail—custom millwork, architectural ceiling treatments, curated lighting, premium quartz surfaces, and designer tile selections that elevate every room. The heart of the home is a beautifully appointed chef's kitchen featuring custom cabinetry, an oversized island, premium finishes, and seamless flow into the expansive living and dining spaces. A separate prep area and abundant storage make entertaining effortless. One of the home's most sought-after features is the rare dual primary suite design, offering incredible flexibility for multigenerational living, long-term guests, or ultimate privacy. A dramatic executive study with statement ceiling details creates an inspiring work-from-home retreat, while the spacious living areas are designed to feel both elegant and welcoming. The luxurious primary suite offers a spa-inspired bath with designer tilework, freestanding soaking tub, oversized walk-in shower, and carefully selected finishes that create a true retreat experience. Outdoor living is equally impressive with a screened porch, additional deck space, and a private setting designed for year-round enjoyment. The unfinished third floor, already roughed for a future bath, provides nearly 900 square feet of expansion potential—ideal for a media room, fitness studio, guest suite, golf simulator, or additional living space. Additional highlights include custom built-ins, EV-ready garage capabilities, premium lighting throughout, extensive storage, and craftsmanship rarely found in today's new construction market. Located in one of Raleigh's most desirable locations, this is a rare opportunity to own a truly distinctive custom home where every detail has been intentionally designed and beautifully executed.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Barton Pond Elementary Elementary School | Wake - Leesville Road Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Fireplace Insert,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,See Remarks |
| Roof | Architectural Shingle,Shingle |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,Gas Range,Instant Hot Water,Microwave,Oven,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Wall Oven,Wine Cooler,Wine Refrigerator |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered,Porch,Rear Porch,Screened |
| Architectural Style | Craftsman,French Provincial,Modern,Transitional |
| Construction Materials | Block,Brick Veneer,Fiber Cement,Stone |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Building Name | Three Kids Building and Development LLC |
| Accessibility | Visitor Bathroom |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Deer Park |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | W834+J5 Raleigh, North Carolina I-40 E. Take I-540 E to Leesville Rd in Wake County. Take exit 7 from I-540 E. Take Strickland Rd to Club Dr. Brand New Construction still in development. As an alternative address use 3105 Club Drive. |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Carport Y/N | false |
| Elementary School | Wake - Barton Pond Elementary |
| Middle/Junior High School | Wake - Leesville Road Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Built-in Features,Butler's Pantry,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Second Primary Bedroom,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wet Bar,Other |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3788 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Back Yard,Front Yard,None |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Block,See Remarks |
| Spa | false |
| Building Area Total | 3788 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27613
In The Neighborhood
Raleigh
$ 1,492,000
- Type
- Single Family
- Size
- 3,826 SqFt
- Rooms
- 4 Beds + 4.5 Baths