Property Attributes
- MLS#10184434
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityAngier
- NeighborhoodPlanters Glen
- Zip27501
- StyleTraditional
- Year Built2020
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1567
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Tucked away on a quiet cul-de-sac, this 3-bedroom, 2.5-bath ranch offers the perfect blend of peaceful country living. The open concept floor plan features a spacious living room with a gas log fireplace, a large kitchen with granite countertops, stainless steel appliances, and an oversized island, plus a generous dining area perfect for gatherings. The primary suite includes a large walk-in closet and oversized shower, while a convenient half bath and laundry room with abundant cabinetry add everyday functionality. Relax on the covered rocking chair front porch or unwind on the screened-in porch overlooking the newly fenced backyard, extended patio, landscaping, and wooden playset. Additional highlights include an epoxy-coated garage floor, garage shelving, easy attic access with abundant storage, a two-car garage, and a neighborhood pool in this welcoming, family-oriented community. 14 Wheat Dr simply offers everyday convenience with easy access to Raleigh, Holly Springs, Apex, Fayetteville, and Hwy 210, all with no city taxes. Located in a USDA-eligible area, this home may qualify for 100% financing for eligible buyers. Don't miss your opportunity to experience the space, comfort, and peaceful setting this home has to offer, schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Zoning | RA-30 |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Planters Glen |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head S on US 401 towards Fuquay Varina, Turn Left on Judd Pkwy, Turn Left on Angier Rd, Continue on to Atkins Rd,Turn Left onto Chalybeate Springs Rd, Continue onto W Williams St, Turn Right onto N Cross St, Turn Right onto NC-210S/W Depot St, Turn Left on to Planters Glen Dr, Turn Left on Golden Oaks Dr, Turn Left on Wheat Dr. |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Elementary School | Harnett - Angier Elementary |
| Tax Annual Amount | 1913.8 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Granite Counters,Kitchen/Dining Room Combination,Pantry,Primary Downstairs,Shower Only,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1567 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac,Landscaped,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1567 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool