Property Attributes
- MLS#10190869
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodBrentwood Estates
- Zip27604
- StyleTraditional
- Year Built1968
- Price$ 440,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2467
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This five-bedroom, three-bathroom single-family residence in Brentwood Estates offers substantial living space positioned on an expansive 11,761-square-foot lot in Raleigh. The layout provides ample room for multiple living areas, bedrooms for various needs, and generous outdoor grounds. The property combines practical square footage with a sizable lot size that affords flexibility for landscaping, recreation, or future improvements. A solid foundation for long-term ownership and investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brentwood Elementary Elementary School | Wake - Centennial Campus Middle Middle School | Wake - Southeast Raleigh High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Refrigerator,Microwave,Range,Range Hood,Refrigerator |
| Zoning | R-6 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1968 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Brentwood Estates |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | Continue on US-401 S. Drive to Arrowwood Dr. Merge onto US-401 S. Turn right onto Deana Ln. Turn right onto New Hope Church Rd. Turn left onto Arrowwood Dr. Destination will be on the left 3700 Arrowwood Dr. |
| High School | Wake - Southeast Raleigh High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Elementary School | Wake - Brentwood Elementary |
| Tax Annual Amount | 3254.53 |
| Middle/Junior High School | Wake - Centennial Campus Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Chandelier,Crown Molding,Recessed Lighting,Stone Counters |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1873 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 594 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Building Area Total | 2467 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27604
In The Neighborhood
Raleigh
$ 389,900
- Type
- Single Family
- Size
- 1,352 SqFt
- Rooms
- 3 Beds + 2 Baths
Raleigh
$ 365,000
- Type
- Single Family
- Size
- 1,298 SqFt
- Rooms
- 3 Beds + 2 Baths