Property Attributes
- MLS#10164810
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodWindsor Forest
- Zip27615
- StyleTraditional
- Year Built1993
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2480
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully updated North Raleigh home on a quiet cul-de-sac with a private, fully fenced backyard in a highly desirable 27615 location! This move-in ready home features 4 bedrooms, 2.5 baths, and a 2-car garage, along with updated carpet, fresh paint, modern lighting, and enhanced landscaping. Major system improvements include high-end windows (2023) and both HVAC units replaced in 2022. Step into a grand two-story foyer with hardwood floors and an updated chandelier. The bright kitchen offers white painted cabinets with crown molding, matte black hardware, stainless steel appliances, a pantry, and a breakfast room filled with natural light. The formal dining room features plantation shutters. The vaulted owner's suite includes updated lighting and a spacious bath with double vanity, separate tub and shower with Bluetooth shower speaker, and a walk-in closet with built-in shelving. The large bonus room with vaulted ceilings, oversized fan, and closet provides flexibility as a 4th bedroom, office, or media space. Enjoy the private, fully fenced backyard--ideal for relaxing or entertaining--featuring an expansive deck, a new hardscape patio, and low-maintenance landscaping. Additional highlights include epoxy-coated garage flooring, oversized storage area, gutter guards, and a roof replaced in 2019 (per prior owner). Walk or bike to Durant Nature Preserve, offering miles of scenic hiking and biking trails, fishing, picnic areas, and nature programs. The preserve also connects to the Raleigh Greenway, providing extended access to one of the area's most extensive trail networks.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Electricity Not Available,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Available,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Zoning | R-6 |
| HOA Fee | 98 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Windsor Forest |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Durant Road turn on to Leslieshire and turn right onto Maplestead and house is on the left. |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 4383.96 |
| Middle/Junior High School | Wake County Schools |
| Virtual Tour | https://url.emailprotection.link/?bFtGQoWX-bZG1idgMfS1_G_DxMYVo45g3xmnTeXtp38rz46MkYLefO3xcy-t5v2MxxPuHpZjM7OTXQYd3Sa0ojy72WFyDqJpSb9pyl4ujC4Mncse1Hk7V_XKxfbooHYFS |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,High Speed Internet,Pantry,Track Lighting |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters |
| Above Grade Finished Area | 2480 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Concrete,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 2480 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool