Property Attributes
- MLS#10185232
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityGarner
- NeighborhoodWeston Ridge
- Zip27529
- StyleRanch, Transitional
- Year Built2000
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A home that checks the boxes buyers are looking for: clean, cared for, major systems already updated, easy one-level living, and a convenient location! This spacious ranch home offers a primary bedroom with a generous walk-in closet, a kitchen that feels open and inviting while flowing naturally into the living room, and a cozy wood-burning fireplace ready to make fall evenings and holiday gatherings even better. The big-ticket items have already been taken care of, with the roof, HVAC system, and water heater all replaced in 2020. The interior was freshly painted in 2023, giving the home a clean, move-in-ready feel. The kitchen includes a refrigerator purchased in 2023, and the washer and dryer convey, making your move even easier. Step outside to enjoy the natural wooded buffer behind the home, creating a peaceful setting perfect for morning coffee, relaxing evenings, or entertaining family and friends. Built in 2000 with low-maintenance aluminum siding, this home offers comfort, convenience, and affordability. Located just minutes from shopping, restaurants, major highways, and downtown Raleigh, this location makes it easy to enjoy everything the Triangle has to offer. You are going to love it.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Creech Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Refrigerator,Washer/Dryer |
| Zoning | R4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Aluminum Siding |
| Year Built | 2000 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Weston Ridge |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-40 East toward Benson/Wilmington. Take Exit 306 (US-70 East/Garner). Continue toward Garner and follow localroads to Curtiss Drive in the Weston Ridge neighborhood. |
| High School | Wake - Garner High |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake - Creech Road Elementary |
| Tax Annual Amount | 3155.75 |
| Middle/Junior High School | Wake - North Garner Middle |
| Virtual Tour | https://unbranded.youriguide.com/1120_curtiss_dr_garner_nc/ |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors,Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1243 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Fenced,Front Yard,None |
| Parking Features | Concrete,Driveway,Parking Pad |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Crawlspace |
| Building Area Total | 1243 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool